Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

weights: pallet-staking & pallet-bags-list #3872

Merged
9 commits merged into from
Sep 20, 2021
Merged

Conversation

emostov
Copy link
Contributor

@emostov emostov commented Sep 17, 2021

Update weights following #3413

@emostov emostov added B0-silent Changes should not be mentioned in any release notes C1-low PR touches the given topic and has a low impact on builders. D3-trivial 🧸 PR contains trivial changes in a runtime directory that do not require an audit. labels Sep 17, 2021
@emostov
Copy link
Contributor Author

emostov commented Sep 17, 2021

/benchmark runtime kusama pallet_bags_list

@emostov
Copy link
Contributor Author

emostov commented Sep 17, 2021

/benchmark runtime kusama pallet_staking

@parity-benchapp
Copy link

Starting benchmark for branch: zeke-weigh-staking-and-bags (vs master)

Toolchain:
stable-x86_64-unknown-linux-gnu (default)
rustc 1.54.0 (a178d0322 2021-07-26)

Comment will be updated.

@emostov
Copy link
Contributor Author

emostov commented Sep 17, 2021

/benchmark runtime kusama pallet_staking

@parity-benchapp
Copy link

parity-benchapp bot commented Sep 17, 2021

Benchmark Runtime Kusama Pallet for branch "zeke-weigh-staking-and-bags" with command cargo run --quiet --release --features=runtime-benchmarks -- benchmark --chain=kusama-dev --steps=50 --repeat=20 --pallet=pallet_staking --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --header=./file_header.txt --output=./runtime/kusama/src/weights/

Results
Pallet: "pallet_staking", Extrinsic: "bond", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Bonded (r:1 w:1)
Storage: Staking Ledger (r:1 w:1)
Storage: Staking CurrentEra (r:1 w:0)
Storage: Staking HistoryDepth (r:1 w:0)
Storage: Balances Locks (r:1 w:1)
Storage: Staking Payee (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    66.93
              µs

Reads = 5
Writes = 4

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    66.93
              µs

Reads = 5
Writes = 4

Pallet: "pallet_staking", Extrinsic: "bond_extra", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Bonded (r:1 w:0)
Storage: Staking Ledger (r:1 w:1)
Storage: Balances Locks (r:1 w:1)
Storage: BagsList ListNodes (r:3 w:3)
Storage: BagsList ListBags (r:2 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    106.4
              µs

Reads = 8
Writes = 7

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    106.4
              µs

Reads = 8
Writes = 7

Pallet: "pallet_staking", Extrinsic: "unbond", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:1)
Storage: Staking Nominators (r:1 w:0)
Storage: Staking MinNominatorBond (r:1 w:0)
Storage: Staking CurrentEra (r:1 w:0)
Storage: Balances Locks (r:1 w:1)
Storage: System Account (r:1 w:1)
Storage: BagsList ListNodes (r:3 w:3)
Storage: Staking Bonded (r:1 w:0)
Storage: BagsList ListBags (r:2 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    115.9
              µs

Reads = 12
Writes = 8

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    115.9
              µs

Reads = 12
Writes = 8

Pallet: "pallet_staking", Extrinsic: "withdraw_unbonded_update", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:1)
Storage: Staking CurrentEra (r:1 w:0)
Storage: Balances Locks (r:1 w:1)
Storage: System Account (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    47.53
    + s    0.025
              µs

Reads = 4 + (0 * s)
Writes = 3 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     46.75     0.183    0.3%
    2     47.31     0.303    0.6%
    4     47.13     0.149    0.3%
    6     47.33     0.145    0.3%
    8     48.43     0.122    0.2%
   10     48.54     0.257    0.5%
   12      48.1     0.385    0.8%
   14     47.95     0.567    1.1%
   16     47.79     0.099    0.2%
   18     48.03     0.228    0.4%
   20     49.05     0.153    0.3%
   22     49.03     0.396    0.8%
   24     48.51      0.29    0.5%
   26     48.36     0.225    0.4%
   28     47.85     0.122    0.2%
   30     48.63      0.51    1.0%
   32     48.59     0.254    0.5%
   34     48.33     0.216    0.4%
   36     48.97     0.481    0.9%
   38     48.39     0.152    0.3%
   40     48.46     0.177    0.3%
   42      48.3     0.214    0.4%
   44     48.53     0.226    0.4%
   46     49.03     0.274    0.5%
   48     48.57     0.178    0.3%
   50     48.67     0.132    0.2%
   52     48.74     0.148    0.3%
   54     48.76     0.308    0.6%
   56     49.16     0.236    0.4%
   58     49.94      0.12    0.2%
   60     48.83     0.105    0.2%
   62     49.01     0.178    0.3%
   64     48.96     0.123    0.2%
   66      49.1     0.333    0.6%
   68     50.88     1.113    2.1%
   70     49.25     0.751    1.5%
   72     49.26     0.152    0.3%
   74     49.55     0.156    0.3%
   76     49.75      0.19    0.3%
   78     49.57      0.17    0.3%
   80     49.64      0.29    0.5%
   82     49.67     0.206    0.4%
   84     49.77     0.131    0.2%
   86     49.94     0.315    0.6%
   88     49.67     0.164    0.3%
   90     49.91     0.246    0.4%
   92     49.88      0.17    0.3%
   94     49.81     0.224    0.4%
   96      49.8     0.411    0.8%
   98     50.02     0.289    0.5%
  100     50.24      0.33    0.6%

Quality and confidence:
param     error
s             0

Model:
Time ~=    47.63
    + s    0.025
              µs

Reads = 4 + (0 * s)
Writes = 3 + (0 * s)

Pallet: "pallet_staking", Extrinsic: "withdraw_unbonded_kill", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:1)
Storage: Staking CurrentEra (r:1 w:0)
Storage: Staking Bonded (r:1 w:1)
Storage: Staking SlashingSpans (r:1 w:0)
Storage: Staking Validators (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)
Storage: Staking CounterForNominators (r:1 w:1)
Storage: BagsList ListNodes (r:2 w:2)
Storage: BagsList ListBags (r:1 w:1)
Storage: BagsList CounterForListNodes (r:1 w:1)
Storage: System Account (r:1 w:1)
Storage: Balances Locks (r:1 w:1)
Storage: Staking Payee (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    94.21
    + s        0
              µs

Reads = 13 + (0 * s)
Writes = 11 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     94.29     0.244    0.2%
    2     94.33     0.212    0.2%
    4      94.1     0.211    0.2%
    6      94.2     0.215    0.2%
    8     94.39     0.262    0.2%
   10     94.15     0.235    0.2%
   12     94.41     0.258    0.2%
   14     94.35     0.304    0.3%
   16     94.17     0.112    0.1%
   18     94.16     0.266    0.2%
   20      94.4     0.231    0.2%
   22     94.32     0.401    0.4%
   24     94.06     0.192    0.2%
   26     94.16     0.271    0.2%
   28     94.21     0.428    0.4%
   30     94.44     0.485    0.5%
   32     94.25     0.198    0.2%
   34     93.92     0.221    0.2%
   36      94.3      0.35    0.3%
   38     93.93     0.078    0.0%
   40     94.27     0.248    0.2%
   42     94.19     0.202    0.2%
   44      94.1     0.366    0.3%
   46     94.24     0.342    0.3%
   48     94.11     0.154    0.1%
   50        94     0.159    0.1%
   52     94.16      0.24    0.2%
   54     94.14     0.181    0.1%
   56     94.25     0.272    0.2%
   58     94.23     0.332    0.3%
   60     94.51     0.373    0.3%
   62     94.05     0.191    0.2%
   64     94.26     0.204    0.2%
   66     94.11     0.132    0.1%
   68     94.03      0.06    0.0%
   70     93.83     0.244    0.2%
   72     94.09     0.317    0.3%
   74     94.36     0.322    0.3%
   76     94.29     0.173    0.1%
   78     94.28     0.288    0.3%
   80     93.97     0.162    0.1%
   82     94.01     0.145    0.1%
   84     94.15     0.267    0.2%
   86      94.2     0.183    0.1%
   88     94.14     0.233    0.2%
   90     94.27     0.163    0.1%
   92     94.32     0.241    0.2%
   94     94.02     0.132    0.1%
   96      94.1     0.304    0.3%
   98     94.26     0.237    0.2%
  100     94.15     0.315    0.3%

Quality and confidence:
param     error
s             0

Model:
Time ~=    94.25
    + s        0
              µs

Reads = 13 + (0 * s)
Writes = 11 + (0 * s)

Pallet: "pallet_staking", Extrinsic: "validate", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:0)
Storage: Staking MinValidatorBond (r:1 w:0)
Storage: Staking Validators (r:1 w:1)
Storage: Staking MaxValidatorsCount (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)
Storage: Staking CounterForNominators (r:1 w:1)
Storage: BagsList ListNodes (r:2 w:2)
Storage: BagsList ListBags (r:1 w:1)
Storage: BagsList CounterForListNodes (r:1 w:1)
Storage: Staking CounterForValidators (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    63.55
              µs

Reads = 11
Writes = 8

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    63.55
              µs

Reads = 11
Writes = 8

Pallet: "pallet_staking", Extrinsic: "kick", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    12.91
    + k    16.57
              µs

Reads = 1 + (1 * k)
Writes = 0 + (1 * k)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    k   mean µs  sigma µs       %
    1      36.4     0.207    0.5%
    3     71.17     0.199    0.2%
    5     102.9     0.162    0.1%
    7     133.1     0.294    0.2%
    9     165.1     0.402    0.2%
   11     198.5     0.279    0.1%
   13     231.8     0.543    0.2%
   15     263.9     0.861    0.3%
   17     294.9     1.067    0.3%
   19     327.4     0.616    0.1%
   21     358.6     0.682    0.1%
   23     391.7     1.549    0.3%
   25     424.2     0.844    0.1%
   27     456.8     0.783    0.1%
   29     490.5     3.036    0.6%
   31     520.3      1.51    0.2%
   33     555.5     1.606    0.2%
   35     592.9     5.603    0.9%
   37     618.5     1.445    0.2%
   39     653.1     1.126    0.1%
   41     689.1     1.889    0.2%
   43     719.3     1.933    0.2%
   45     755.2     8.633    1.1%
   47     785.7     1.347    0.1%
   49     822.6     7.889    0.9%
   51     851.2     8.636    1.0%
   53     889.1     7.724    0.8%
   55     919.6     4.129    0.4%
   57     956.2      10.5    1.0%
   59     992.2     12.13    1.2%
   61      1022      6.65    0.6%
   63      1052     3.426    0.3%
   65      1099     11.09    1.0%
   67      1118     4.935    0.4%
   69      1156     7.679    0.6%
   71      1190     9.281    0.7%
   73      1222     9.648    0.7%
   75      1265      9.39    0.7%
   77      1290     10.57    0.8%
   79      1325      11.1    0.8%
   81      1356     9.225    0.6%
   83      1419     1.637    0.1%
   85      1415      7.85    0.5%
   87      1451     11.48    0.7%
   89      1500     11.24    0.7%
   91      1512     9.034    0.5%
   93      1554     8.893    0.5%
   95      1587     9.451    0.5%
   97      1618        14    0.8%
   99      1650     2.713    0.1%
  101      1700     13.71    0.8%
  103      1719     15.75    0.9%
  105      1753     7.028    0.4%
  107      1795     10.45    0.5%
  109      1826     10.44    0.5%
  111      1860     8.165    0.4%
  113      1915     9.021    0.4%
  115      1918     7.581    0.3%
  117      1967     12.01    0.6%
  119      1991     7.303    0.3%
  121      2023     7.993    0.3%
  123      2057     12.34    0.5%
  125      2102     12.01    0.5%
  127      2145     11.15    0.5%

Quality and confidence:
param     error
k         0.011

Model:
Time ~=    9.518
    + k    16.66
              µs

Reads = 1 + (1 * k)
Writes = 0 + (1 * k)

Pallet: "pallet_staking", Extrinsic: "nominate", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:0)
Storage: Staking MinNominatorBond (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)
Storage: Staking MaxNominatorsCount (r:1 w:0)
Storage: Staking Validators (r:2 w:0)
Storage: Staking CurrentEra (r:1 w:0)
Storage: Staking CounterForNominators (r:1 w:1)
Storage: Staking Bonded (r:1 w:0)
Storage: BagsList ListNodes (r:2 w:2)
Storage: BagsList ListBags (r:1 w:1)
Storage: BagsList CounterForListNodes (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    74.37
    + n    5.078
              µs

Reads = 12 + (1 * n)
Writes = 6 + (0 * n)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    n   mean µs  sigma µs       %
    1     79.27     0.146    0.1%
    2     84.93     0.194    0.2%
    3     89.29     0.274    0.3%
    4     94.43     0.221    0.2%
    5     100.1     0.262    0.2%
    6     105.5     0.372    0.3%
    7     109.8     0.346    0.3%
    8     114.5     0.199    0.1%
    9     121.1      0.97    0.8%
   10     124.5     0.318    0.2%
   11     129.3      0.41    0.3%
   12       134     0.532    0.3%
   13     142.8     0.432    0.3%
   14     145.6     1.487    1.0%
   15     148.8     0.477    0.3%
   16     155.5     0.299    0.1%
   17     161.5     0.294    0.1%
   18     165.2      0.28    0.1%
   19     168.8     0.564    0.3%
   20     176.4     0.269    0.1%
   21     182.1     0.623    0.3%
   22     186.6     0.854    0.4%
   23     194.2     6.129    3.1%
   24     197.3     0.382    0.1%

Quality and confidence:
param     error
n         0.016

Model:
Time ~=    74.04
    + n    5.118
              µs

Reads = 12 + (1 * n)
Writes = 6 + (0 * n)

Pallet: "pallet_staking", Extrinsic: "chill", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:0)
Storage: Staking Validators (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)
Storage: Staking CounterForNominators (r:1 w:1)
Storage: BagsList ListNodes (r:2 w:2)
Storage: BagsList ListBags (r:1 w:1)
Storage: BagsList CounterForListNodes (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    62.97
              µs

Reads = 8
Writes = 6

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    62.97
              µs

Reads = 8
Writes = 6

Pallet: "pallet_staking", Extrinsic: "set_payee", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Ledger (r:1 w:0)
Storage: Staking Payee (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    10.84
              µs

Reads = 1
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    10.84
              µs

Reads = 1
Writes = 1

Pallet: "pallet_staking", Extrinsic: "set_controller", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Bonded (r:1 w:1)
Storage: Staking Ledger (r:2 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    23.89
              µs

Reads = 3
Writes = 3

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    23.89
              µs

Reads = 3
Writes = 3

Pallet: "pallet_staking", Extrinsic: "set_validator_count", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking ValidatorCount (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.279
              µs

Reads = 0
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.279
              µs

Reads = 0
Writes = 1

Pallet: "pallet_staking", Extrinsic: "force_no_eras", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking ForceEra (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.614
              µs

Reads = 0
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.614
              µs

Reads = 0
Writes = 1

Pallet: "pallet_staking", Extrinsic: "force_new_era", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking ForceEra (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.592
              µs

Reads = 0
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.592
              µs

Reads = 0
Writes = 1

Pallet: "pallet_staking", Extrinsic: "force_new_era_always", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking ForceEra (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.572
              µs

Reads = 0
Writes = 1

Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    2.572
              µs

Reads = 0
Writes = 1

Pallet: "pallet_staking", Extrinsic: "set_invulnerables", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Invulnerables (r:0 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    3.008
    + v    0.055
              µs

Reads = 0 + (0 * v)
Writes = 1 + (0 * v)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    v   mean µs  sigma µs       %
    0     2.592     0.014    0.5%
   20     4.079     0.023    0.5%
   40     5.248     0.033    0.6%
   60     6.319     0.043    0.6%
   80     7.496     0.018    0.2%
  100     8.538      0.04    0.4%
  120     9.696     0.025    0.2%
  140     10.88     0.015    0.1%
  160     11.95     0.039    0.3%
  180     13.12     0.024    0.1%
  200     15.56     0.051    0.3%
  220     15.39      0.04    0.2%
  240     16.48     0.081    0.4%
  260      17.6     0.064    0.3%
  280     18.59     0.163    0.8%
  300     19.87     0.088    0.4%
  320     21.08     0.044    0.2%
  340     22.16     0.017    0.0%
  360     23.28     0.048    0.2%
  380     23.91     0.043    0.1%
  400     25.63     0.049    0.1%
  420     26.06     0.062    0.2%
  440     27.81     0.063    0.2%
  460     28.94     0.143    0.4%
  480     29.55      0.11    0.3%
  500     30.59     0.037    0.1%
  520     32.38     0.243    0.7%
  540     32.94     0.088    0.2%
  560     34.11     0.058    0.1%
  580     38.86     0.065    0.1%
  600     36.22     0.057    0.1%
  620     37.39     0.027    0.0%
  640     38.72      0.07    0.1%
  660     39.87     0.059    0.1%
  680     40.83     0.081    0.1%
  700     41.99      0.06    0.1%
  720     43.04     0.057    0.1%
  740     44.23     0.034    0.0%
  760     45.24      0.02    0.0%
  780     46.48     0.056    0.1%
  800     47.57     0.048    0.1%
  820     48.66     0.048    0.0%
  840     49.85     0.057    0.1%
  860     50.92     0.046    0.0%
  880     51.88     0.036    0.0%
  900     54.29     0.059    0.1%
  920     54.27     0.107    0.1%
  940     61.24     0.079    0.1%
  960     56.43     0.057    0.1%
  980      57.5     0.054    0.0%
 1000     65.41     0.755    1.1%

Quality and confidence:
param     error
v             0

Model:
Time ~=      2.7
    + v    0.057
              µs

Reads = 0 + (0 * v)
Writes = 1 + (0 * v)

Pallet: "pallet_staking", Extrinsic: "force_unstake", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking Bonded (r:1 w:1)
Storage: Staking SlashingSpans (r:1 w:0)
Storage: Staking Validators (r:1 w:0)
Storage: Staking Nominators (r:1 w:1)
Storage: Staking CounterForNominators (r:1 w:1)
Storage: BagsList ListNodes (r:2 w:2)
Storage: BagsList ListBags (r:1 w:1)
Storage: BagsList CounterForListNodes (r:1 w:1)
Storage: System Account (r:1 w:1)
Storage: Balances Locks (r:1 w:1)
Storage: Staking Ledger (r:0 w:1)
Storage: Staking Payee (r:0 w:1)
Storage: Staking SpanSlash (r:0 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    90.32
    + s    2.228
              µs

Reads = 11 + (0 * s)
Writes = 12 + (1 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    0     85.55     0.258    0.3%
    2     94.38     0.256    0.2%
    4     98.43     0.233    0.2%
    6     103.3       0.2    0.1%
    8     107.7     0.171    0.1%
   10     112.7      0.18    0.1%
   12     116.8     0.305    0.2%
   14     120.9     0.373    0.3%
   16     126.1     0.175    0.1%
   18     130.2      0.32    0.2%
   20     134.4     0.321    0.2%
   22       140      1.15    0.8%
   24     144.2     0.389    0.2%
   26     150.1     1.313    0.8%
   28     152.5     0.624    0.4%
   30     157.3     0.303    0.1%
   32       162     0.252    0.1%
   34     166.6      0.36    0.2%
   36     170.9     0.255    0.1%
   38     175.4      0.34    0.1%
   40     180.7     0.695    0.3%
   42     184.7     0.216    0.1%
   44     189.1     0.186    0.0%
   46     193.7     1.306    0.6%
   48       195      2.13    1.0%
   50       202     0.484    0.2%
   52     206.1     0.323    0.1%
   54       211     0.532    0.2%
   56     215.2     0.175    0.0%
   58     219.2     1.061    0.4%
   60     224.3     0.534    0.2%
   62     228.1     0.419    0.1%
   64     232.5     0.752    0.3%
   66     236.9     0.443    0.1%
   68     242.9     0.479    0.1%
   70     245.6     0.538    0.2%
   72     250.6     1.426    0.5%
   74     255.3     0.658    0.2%
   76     259.4     0.416    0.1%
   78     263.3     2.355    0.8%
   80     268.2       0.7    0.2%
   82     272.9     0.642    0.2%
   84       277     0.862    0.3%
   86     282.2      0.76    0.2%
   88     286.5      0.85    0.2%
   90     290.8     1.126    0.3%
   92     294.7     0.899    0.3%
   94     299.7     0.705    0.2%
   96     303.8     0.771    0.2%
   98     308.1     0.897    0.2%
  100     312.6     0.645    0.2%

Quality and confidence:
param     error
s         0.001

Model:
Time ~=    90.11
    + s     2.23
              µs

Reads = 11 + (0 * s)
Writes = 12 + (1 * s)

Pallet: "pallet_staking", Extrinsic: "cancel_deferred_slash", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking UnappliedSlashes (r:1 w:1)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=     3153
    + s    16.21
              µs

Reads = 1 + (0 * s)
Writes = 1 + (0 * s)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    s   mean µs  sigma µs       %
    1     252.5     0.612    0.2%
   20     856.2     12.39    1.4%
   39      1453     16.09    1.1%
   58      2043     4.434    0.2%
   77      2608     10.51    0.4%
   96      3169     11.03    0.3%
  115      3707     10.41    0.2%
  134      4249     11.99    0.2%
  153      4768     16.01    0.3%
  172      5260     12.98    0.2%
  191      5779     20.81    0.3%
  210      6264      13.8    0.2%
  229      6752     17.01    0.2%
  248      7197     13.84    0.1%
  267      7636     18.62    0.2%
  286      8112     17.76    0.2%
  305      8533     17.18    0.2%
  324      8967     31.64    0.3%
  343      9370     24.57    0.2%
  362      9754     30.13    0.3%
  381     10130     26.96    0.2%
  400     10510     27.79    0.2%
  419     10870     30.94    0.2%
  438     11210     13.06    0.1%
  457     11540     28.74    0.2%
  476     11880     17.75    0.1%
  495     12200      26.6    0.2%
  514     12490     18.98    0.1%
  533     12770     21.89    0.1%
  552     13040     28.22    0.2%
  571     13330     28.17    0.2%
  590     13580     25.05    0.1%
  609     13810     23.56    0.1%
  628     14030     20.36    0.1%
  647     14230     24.48    0.1%
  666     14480     26.58    0.1%
  685     14660     10.22    0.0%
  704     14860     20.27    0.1%
  723     15030     40.02    0.2%
  742     15240     44.17    0.2%
  761     15360     35.72    0.2%
  780     15490     22.92    0.1%
  799     15610     24.58    0.1%
  818     15750     26.41    0.1%
  837     15820     29.08    0.1%
  856     15940     15.86    0.0%
  875     16020     26.03    0.1%
  894     16090     26.29    0.1%
  913     16130     26.92    0.1%
  932     16220      33.1    0.2%
  951     16250     14.56    0.0%
  970     16260     21.66    0.1%
  989     16280     24.03    0.1%

Quality and confidence:
param     error
s         0.181

Model:
Time ~=     2809
    + s     16.2
              µs

Reads = 1 + (0 * s)
Writes = 1 + (0 * s)

Pallet: "pallet_staking", Extrinsic: "payout_stakers_dead_controller", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking CurrentEra (r:1 w:0)
Storage: Staking HistoryDepth (r:1 w:0)
Storage: Staking ErasValidatorReward (r:1 w:0)
Storage: Staking Bonded (r:2 w:0)
Storage: Staking Ledger (r:1 w:1)
Storage: Staking ErasStakersClipped (r:1 w:0)
Storage: Staking ErasRewardPoints (r:1 w:0)
Storage: Staking ErasValidatorPrefs (r:1 w:0)
Storage: Staking Payee (r:2 w:0)
Storage: System Account (r:2 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    112.2
    + n    45.48
              µs

Reads = 10 + (3 * n)
Writes = 2 + (1 * n)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    n   mean µs  sigma µs       %
    1     149.2      1.07    0.7%
    6     378.7     1.598    0.4%
   11     607.5     4.492    0.7%
   16     844.6      9.18    1.0%
   21      1065     11.14    1.0%
   26      1303     13.15    1.0%
   31      1546     5.408    0.3%
   36      1755     11.26    0.6%
   41      1971     13.24    0.6%
   46      2206     8.586    0.3%
   51      2422     18.94    0.7%
   56      2649     12.39    0.4%
   61      2879     7.259    0.2%
   66      3122      16.7    0.5%
   71      3337     7.649    0.2%
   76      3585      16.7    0.4%
   81      3794     11.84    0.3%
   86      4032     13.11    0.3%
   91      4258     7.505    0.1%
   96      4464     24.51    0.5%
  101      4711     9.665    0.2%
  106      4946     9.836    0.1%
  111      5158     21.02    0.4%
  116      5370     18.82    0.3%
  121      5623     26.95    0.4%
  126      5816     10.47    0.1%
  131      6064     12.97    0.2%
  136      6288     28.65    0.4%
  141      6531     24.47    0.3%
  146      6766     22.07    0.3%
  151      7025     26.27    0.3%
  156      7196     21.65    0.3%
  161      7419     12.99    0.1%
  166      7701     9.818    0.1%
  171      7910      31.2    0.3%
  176      8134     19.62    0.2%
  181      8414     24.22    0.2%
  186      8573     16.04    0.1%
  191      8797     15.33    0.1%
  196      9013     16.11    0.1%
  201      9232     23.39    0.2%
  206      9483     16.72    0.1%
  211      9742     20.36    0.2%
  216      9943     19.26    0.1%
  221     10210     19.23    0.1%
  226     10360     19.26    0.1%
  231     10600     23.89    0.2%
  236     10850     36.97    0.3%
  241     11070     24.44    0.2%
  246     11270      25.7    0.2%
  251     11530     25.45    0.2%
  256     11730     60.48    0.5%

Quality and confidence:
param     error
n         0.016

Model:
Time ~=    113.5
    + n    45.49
              µs

Reads = 10 + (3 * n)
Writes = 2 + (1 * n)

Pallet: "pallet_staking", Extrinsic: "payout_stakers_alive_staked", Lowest values: [], Highest values: [], Steps: 50, Repeat: 20
Raw Storage Info
========
Storage: Staking CurrentEra (r:1 w:0)
Storage: Staking HistoryDepth (r:1 w:0)
Storage: Staking ErasValidatorReward (r:1 w:0)
Storage: Staking Bonded (r:2 w:0)
Storage: Staking Ledger (r:2 w:2)
Storage: Staking ErasStakersClipped (r:1 w:0)
Storage: Staking ErasRewardPoints (r:1 w:0)
Storage: Staking ErasValidatorPrefs (r:1 w:0)
Storage: Staking Payee (r:2 w:0)
Storage: System Account (r:2 w:2)
Storage: Balances Locks (r:2 w:2)

Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    135.1
    + n     58.1
              µs

Reads = 11 + (5 * n)
Writes = 3 + (3 * n)

Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    n   mean µs  sigma µs       %
    1     188.8     0.667    0.3%
    6     482.2     5.785    1.1%
   11     778.9     11.84    1.5%
   16      1075     11.99    1.1%
   21      1364     11.98    0.8%
