-
Notifications
You must be signed in to change notification settings - Fork 32
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
1 changed file
with
14 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -4450,6 +4450,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'COL 285 SECTOR QX-K C8-16',205.65625,-124.84375,-10.71875,'Gamma','2014-11-27 11:33:44' | ||
'COL 285 SECTOR QY-N B2 1-3',192.71875,-8.03125,109.46875,'Release 1.00-EDStar','2015-01-05 13:58:16' | ||
'COL 285 SECTOR QY-S A33-3',100.78125,-36.3125,5.0625,'Gamma-Inferred','2014-11-29 06:45:17' | ||
'COL 285 SECTOR RA-F A41-2',70.59375,-33.59375,87.90625,'Local','2015-03-12 23:16:48' | ||
'COL 285 SECTOR RC-K A38-2',-91.0625,-44.46875,58.8125,'Release 1.00-EDStar','2015-02-12 13:28:08' | ||
'COL 285 SECTOR RD-R C5-4',58.46875,86.96875,-116.3125,'Gamma','2014-11-27 11:33:44' | ||
'COL 285 SECTOR RD-T A33-0',127.71875,-32.71875,6.5,'Gamma-Inferred','2014-11-29 06:45:17' | ||
|
@@ -4523,6 +4524,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'COL 285 SECTOR TA-D C13-19',-69.21875,82.375,185.59375,'Release 1.00-EDStar','2015-02-27 01:19:56' | ||
'COL 285 SECTOR TD-R B18-1',50.59375,-237.78125,48.625,'Release 1.00-EDStar','2015-02-24 13:50:47' | ||
'COL 285 SECTOR TD-Y B15-7',115.6875,-48.75,-9.84375,'Gamma-Inferred','2014-11-29 06:45:17' | ||
'COL 285 SECTOR TE-M B22-2',163.125,-16.0625,125.25,'Local','2015-03-13 00:15:38' | ||
'COL 285 SECTOR TE-Q D5-105',-138.75,14.4375,97.5,'Gamma','2014-11-27 11:33:44' | ||
'COL 285 SECTOR TE-Q D5-107',-144.90625,3.25,86.625,'Gamma','2014-11-27 11:33:44' | ||
'COL 285 SECTOR TG-H B25-2',-1.9375,25.65625,183.375,'Release 1.00-EDStar','2015-02-21 08:29:30' | ||
|
@@ -4598,6 +4600,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'COL 285 SECTOR WE-Q D5-140',156.3125,32.78125,104.0,'Release 1.00-EDStar','2014-12-27 15:37:23' | ||
'COL 285 SECTOR WE-Q D5-147',141.4375,-15.53125,62.6875,'Release 1.00-EDStar','2014-12-11 22:48:52' | ||
'COL 285 SECTOR WF-W A45-2',177.90625,-32.6875,136.46875,'Release 1.00-EDStar','2015-02-19 07:44:08' | ||
'COL 285 SECTOR WG-D A42-4',79.65625,-28.78125,95.09375,'Local','2015-03-12 23:28:06' | ||
'COL 285 SECTOR WO-Y B14-0',-19.71875,-203.90625,-40.46875,'Release 1.00-EDStar','2015-01-23 03:56:43' | ||
'COL 285 SECTOR WO-Y B14-1',-24.90625,-200.125,-43.46875,'Release 1.00-EDStar','2015-01-23 03:04:41' | ||
'COL 285 SECTOR WO-Y B14-2',-19.15625,-199.34375,-40.625,'Release 1.00-EDStar','2015-01-23 02:33:47' | ||
|
@@ -7459,6 +7462,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'HIP 101763',-292.3125,3.84375,40.90625,'Release 1.00-EDStar','2015-02-20 09:48:46' | ||
'HIP 101806',52.9375,-97.84375,119.125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 101812',67.6875,-146.90625,180.65625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 101836',-422.78125,-9.0625,76.53125,'Release 1.00-EDStar','2015-03-12 18:54:02' | ||
'HIP 101846',23.3125,-76.96875,96.28125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 101852',-84.96875,-62.65625,94.21875,'Gamma','2014-11-27 11:33:44' | ||
'HIP 101854',126.625,-139.46875,161.625,'Gamma','2014-11-27 11:33:44' | ||
|
@@ -8926,6 +8930,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'HIP 28193',109.3125,-59.34375,-53.1875,'Gamma','2014-11-27 11:33:44' | ||
'HIP 2824',-112.375,-84.78125,-63.78125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 2828',-88.0625,-118.375,-46.90625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 2830',17.40625,-833.96875,60.34375,'Release 1.00-EDStar','2015-03-12 12:46:04' | ||
'HIP 2841',80.15625,-156.3125,58.34375,'Gamma','2014-11-27 11:33:44' | ||
'HIP 2843',-50.25,-136.1875,-22.78125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 2844',-138.0625,-101.3125,-78.65625,'Gamma','2014-11-27 11:33:44' | ||
|
@@ -9644,6 +9649,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'HIP 56278',147.53125,82.46875,37.84375,'Gamma','2014-11-27 11:33:44' | ||
'HIP 56321',44.25,145.5625,-28.5625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 56337',-37.40625,125.5,-58.15625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 56379',279.375,-46.90625,140.09375,'Local','2015-03-13 01:01:03' | ||
'HIP 56447',162.3125,42.21875,59.125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 56501',146.5,17.28125,60.40625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 5651',-8.84375,-185.6875,-27.3125,'Gamma','2014-11-27 11:33:44' | ||
|
@@ -10059,6 +10065,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'HIP 70768',94.625,131.96875,169.8125,'Gamma','2014-11-27 11:33:44' | ||
'HIP 7080',-25.78125,-181.78125,-58.0625,'Gamma','2014-11-27 11:33:44' | ||
'HIP 7082',127.3125,-179.125,61.6875,'Gamma','2014-11-27 11:33:44' | ||
'HIP 70922',125.9375,-7.65625,122.6875,'Local','2015-03-13 00:10:07' | ||
'HIP 70973',25.28125,100.6875,84.9375,'Gamma','2014-11-27 11:33:44' | ||
'HIP 71050',98.8125,-9.28125,95.0,'Gamma','2014-11-27 11:33:44' | ||
'HIP 7106',117.65625,-196.90625,50.21875,'Gamma','2014-11-27 11:33:44' | ||
|
@@ -13918,6 +13925,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'LFT 1223',33.40625,6.53125,61.5,'Release 1.00-EDStar','2014-12-04 10:32:02' | ||
'LFT 1231',-35.0625,51.78125,23.96875,'Gamma','2014-11-27 11:33:44' | ||
'LFT 1249',-36.28125,48.53125,24.8125,'Gamma','2014-11-27 11:33:44' | ||
'LFT 1277',-28.75,40.3125,40.71875,'Release 1.00-EDStar','2015-03-03 13:00:37' | ||
'LFT 1291',25.90625,-1.46875,57.625,'Release 1.00-EDStar','2014-12-06 07:28:09' | ||
'LFT 1300',32.65625,-16.03125,36.84375,'Gamma','2014-11-27 11:33:44' | ||
'LFT 133',3.5625,-59.875,-7.25,'Gamma','2014-11-27 11:33:44' | ||
|
@@ -19125,6 +19133,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'S171 25',-2431.21875,296.5625,-1325.75,'Release 1.00-EDStar','2015-02-15 16:47:54' | ||
'S171 26',-2452.8125,297.34375,-1338.46875,'Release 1.00-EDStar','2015-02-17 23:38:14' | ||
'S171 27',-2470.40625,299.3125,-1347.78125,'Release 1.00-EDStar','2015-02-17 23:38:14' | ||
'S171 28',-2448.6875,298.125,-1335.375,'Release 1.00-EDStar','2015-02-17 23:38:14' | ||
'S171 29',-2443.5625,301.4375,-1333.5,'Release 1.00-EDStar','2015-02-17 23:38:14' | ||
'S171 3',-2435.75,296.8125,-1327.875,'Release 1.00-EDStar','2015-02-15 23:24:35' | ||
'S171 30',-2440.0625,296.1875,-1330.625,'Release 1.00-EDStar','2015-02-16 07:49:27' | ||
|
@@ -19140,6 +19149,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'S171 44',-2470.875,299.5,-1346.90625,'Release 1.00-EDStar','2015-02-20 09:33:23' | ||
'S171 45',-2456.1875,297.53125,-1342.75,'Release 1.00-EDStar','2015-02-20 09:33:23' | ||
'S171 46',-2425.96875,292.28125,-1325.78125,'Release 1.00-EDStar','2015-02-15 23:26:49' | ||
'S171 47',-2457.40625,298.5625,-1340.28125,'Release 1.00-EDStar','2015-02-20 09:33:23' | ||
'S171 48',-2444.9375,294.40625,-1336.75,'Release 1.00-EDStar','2015-02-20 09:33:23' | ||
'S171 5',-2431.09375,296.6875,-1325.9375,'Release 1.00-EDStar','2015-02-15 16:39:10' | ||
'S171 6',-2473.5625,301.375,-1352.0625,'Release 1.00-EDStar','2015-02-16 17:02:15' | ||
|
@@ -19395,6 +19405,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'SCORIX',110.8125,-79.1875,-62.15625,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR CL-Y C14',-5.15625,-1.21875,96.0625,'Release 1.00-EDStar','2015-01-01 12:32:05' | ||
'SCORPII SECTOR CL-Y D75',10.0,5.03125,161.59375,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR CQ-Y C21',84.03125,28.28125,103.5625,'Release 1.00-EDStar','2015-02-23 03:04:31' | ||
'SCORPII SECTOR DL-Y D125',67.4375,33.5625,152.4375,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR DL-Y D158',17.78125,33.78125,147.8125,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR EL-Y C20',67.59375,11.0,124.09375,'Release 1.00-EDStar','2015-02-05 16:27:30' | ||
|
@@ -19403,6 +19414,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'SCORPII SECTOR GR-W C1-34',12.8125,-21.875,172.09375,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR GW-W C1-20',69.71875,38.34375,160.59375,'Gamma','2014-11-27 11:33:44' | ||
'SCORPII SECTOR KB-X A1-0',57.8125,-34.28125,87.5625,'Release 1.00-EDStar','2015-01-12 21:05:28' | ||
'SCORPII SECTOR KB-X A1-2',56.34375,-33.5625,85.125,'Local','2015-03-12 23:14:35' | ||
'SCORPII SECTOR OI-T B3-2',17.5625,-20.5,149.25,'Release 1.00-EDStar','2015-02-21 11:39:36' | ||
'SCORPII SECTOR QI-T B3-3',68.25,-17.875,144.21875,'Release 1.00-EDStar','2015-01-03 03:51:26' | ||
'SCORPII SECTOR RO-R B4-2',6.5,-11.84375,162.46875,'Release 1.00-EDStar','2015-02-21 11:44:13' | ||
|
@@ -20207,6 +20219,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'SYNUEFE AN-Q D6-14',164.59375,-86.34375,-446.71875,'Release 1.00-EDStar','2014-12-18 00:12:35' | ||
'SYNUEFE BR-O B50-0',0.1875,-680.375,19.59375,'Release 1.00-EDStar','2015-03-04 11:46:26' | ||
'SYNUEFE BT-F D12-110',237.3125,-134.5,5.53125,'Gamma','2014-11-27 11:33:44' | ||
'SYNUEFE BY-P B51-2',37.65625,-354.875,37.28125,'Release 1.00-EDStar','2015-02-19 19:16:26' | ||
'SYNUEFE CC-J B42-2',135.71875,-197.96875,-148.15625,'Release 1.00-EDStar','2014-12-26 07:02:52' | ||
'SYNUEFE CJ-F D12-43',5.0,-330.9375,51.96875,'Release 1.00-EDStar','2015-02-25 13:38:04' | ||
'SYNUEFE CM-S B37-4',154.59375,-130.1875,-260.375,'Release 1.00-EDStar','2014-12-17 22:38:32' | ||
|
@@ -20464,6 +20477,7 @@ unq:name,pos_x,pos_y,pos_z,[email protected]_id,modified | |
'TASCHETER SECTOR FG-X B1-2',37.75,-3.84375,-68.46875,'Release 1.00-EDStar','2015-01-30 11:56:58' | ||
'TASCHETER SECTOR FG-X B1-6',36.71875,3.5625,-84.5,'Release 1.00-EDStar','2014-12-06 10:56:32' | ||
'TASCHETER SECTOR FM-M A7-3',-0.59375,-40.71875,-31.78125,'Release 1.00-EDStar','2015-02-12 02:16:02' | ||
'TASCHETER SECTOR FM-V B2-3',-28.65625,0.4375,-57.9375,'Release 1.00-EDStar','2015-02-27 21:20:12' | ||
'TASCHETER SECTOR FW-W C1-29',-5.03125,-15.28125,-52.15625,'Release 1.00-EDStar','2015-02-02 19:54:44' | ||
'TASCHETER SECTOR GB-X B1-5',15.25,-16.875,-67.59375,'Release 1.00-EDStar','2015-02-07 08:46:16' | ||
'TASCHETER SECTOR GM-M A7-2',7.8125,-43.28125,-27.75,'Release 1.00-EDStar','2015-01-11 13:38:18' | ||
|