-
Notifications
You must be signed in to change notification settings - Fork 1.5k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
awstools
committed
Jan 9, 2023
1 parent
4ef68ca
commit 9460a45
Showing
26 changed files
with
2,058 additions
and
317 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
[ | ||
{ | ||
"type": "feature", | ||
"category": "ECRPUBLIC", | ||
"description": "This release for Amazon ECR Public makes several change to bring the SDK into sync with the API." | ||
}, | ||
{ | ||
"type": "feature", | ||
"category": "KendraRanking", | ||
"description": "Introducing Amazon Kendra Intelligent Ranking, a new set of Kendra APIs that leverages Kendra semantic ranking capabilities to improve the quality of search results from other search services (i.e. OpenSearch, ElasticSearch, Solr)." | ||
}, | ||
{ | ||
"type": "feature", | ||
"category": "NetworkFirewall", | ||
"description": "Network Firewall now supports the Suricata rule action reject, in addition to the actions pass, drop, and alert." | ||
}, | ||
{ | ||
"type": "feature", | ||
"category": "RAM", | ||
"description": "Enabled FIPS aws-us-gov endpoints in SDK." | ||
}, | ||
{ | ||
"type": "feature", | ||
"category": "WorkSpacesWeb", | ||
"description": "This release adds support for a new portal authentication type: AWS IAM Identity Center (successor to AWS Single Sign-On)." | ||
} | ||
] |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
{ | ||
"version": "1.0", | ||
"examples": { | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,286 @@ | ||
{ | ||
"version": "2.0", | ||
"metadata": { | ||
"apiVersion": "2022-10-19", | ||
"endpointPrefix": "kendra-ranking", | ||
"jsonVersion": "1.0", | ||
"protocol": "json", | ||
"serviceAbbreviation": "Kendra Ranking", | ||
"serviceFullName": "Amazon Kendra Intelligent Ranking", | ||
"serviceId": "Kendra Ranking", | ||
"signatureVersion": "v4", | ||
"signingName": "kendra-ranking", | ||
"targetPrefix": "AWSKendraRerankingFrontendService", | ||
"uid": "kendra-ranking-2022-10-19" | ||
}, | ||
"operations": { | ||
"CreateRescoreExecutionPlan": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"Name" | ||
], | ||
"members": { | ||
"Name": {}, | ||
"Description": {}, | ||
"CapacityUnits": { | ||
"shape": "S4" | ||
}, | ||
"Tags": { | ||
"shape": "S6" | ||
}, | ||
"ClientToken": { | ||
"idempotencyToken": true | ||
} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"required": [ | ||
"Id", | ||
"Arn" | ||
], | ||
"members": { | ||
"Id": {}, | ||
"Arn": {} | ||
} | ||
} | ||
}, | ||
"DeleteRescoreExecutionPlan": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"Id" | ||
], | ||
"members": { | ||
"Id": {} | ||
} | ||
} | ||
}, | ||
"DescribeRescoreExecutionPlan": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"Id" | ||
], | ||
"members": { | ||
"Id": {} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": { | ||
"Id": {}, | ||
"Arn": {}, | ||
"Name": {}, | ||
"Description": {}, | ||
"CapacityUnits": { | ||
"shape": "S4" | ||
}, | ||
"CreatedAt": { | ||
"type": "timestamp" | ||
}, | ||
"UpdatedAt": { | ||
"type": "timestamp" | ||
}, | ||
"Status": {}, | ||
"ErrorMessage": {} | ||
} | ||
} | ||
}, | ||
"ListRescoreExecutionPlans": { | ||
"input": { | ||
"type": "structure", | ||
"members": { | ||
"NextToken": {}, | ||
"MaxResults": { | ||
"type": "integer" | ||
} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": { | ||
"SummaryItems": { | ||
"type": "list", | ||
"member": { | ||
"type": "structure", | ||
"members": { | ||
"Name": {}, | ||
"Id": {}, | ||
"CreatedAt": { | ||
"type": "timestamp" | ||
}, | ||
"UpdatedAt": { | ||
"type": "timestamp" | ||
}, | ||
"Status": {} | ||
} | ||
} | ||
}, | ||
"NextToken": {} | ||
} | ||
} | ||
}, | ||
"ListTagsForResource": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"ResourceARN" | ||
], | ||
"members": { | ||
"ResourceARN": {} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": { | ||
"Tags": { | ||
"shape": "S6" | ||
} | ||
} | ||
} | ||
}, | ||
"Rescore": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"RescoreExecutionPlanId", | ||
"SearchQuery", | ||
"Documents" | ||
], | ||
"members": { | ||
"RescoreExecutionPlanId": {}, | ||
"SearchQuery": {}, | ||
"Documents": { | ||
"type": "list", | ||
"member": { | ||
"type": "structure", | ||
"required": [ | ||
"Id", | ||
"OriginalScore" | ||
], | ||
"members": { | ||
"Id": {}, | ||
"GroupId": {}, | ||
"Title": {}, | ||
"Body": {}, | ||
"TokenizedTitle": { | ||
"type": "list", | ||
"member": {} | ||
}, | ||
"TokenizedBody": { | ||
"type": "list", | ||
"member": {} | ||
}, | ||
"OriginalScore": { | ||
"type": "float" | ||
} | ||
} | ||
} | ||
} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": { | ||
"RescoreId": {}, | ||
"ResultItems": { | ||
"type": "list", | ||
"member": { | ||
"type": "structure", | ||
"members": { | ||
"DocumentId": {}, | ||
"Score": { | ||
"type": "float" | ||
} | ||
} | ||
} | ||
} | ||
} | ||
} | ||
}, | ||
"TagResource": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"ResourceARN", | ||
"Tags" | ||
], | ||
"members": { | ||
"ResourceARN": {}, | ||
"Tags": { | ||
"shape": "S6" | ||
} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": {} | ||
} | ||
}, | ||
"UntagResource": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"ResourceARN", | ||
"TagKeys" | ||
], | ||
"members": { | ||
"ResourceARN": {}, | ||
"TagKeys": { | ||
"type": "list", | ||
"member": {} | ||
} | ||
} | ||
}, | ||
"output": { | ||
"type": "structure", | ||
"members": {} | ||
} | ||
}, | ||
"UpdateRescoreExecutionPlan": { | ||
"input": { | ||
"type": "structure", | ||
"required": [ | ||
"Id" | ||
], | ||
"members": { | ||
"Id": {}, | ||
"Name": {}, | ||
"Description": {}, | ||
"CapacityUnits": { | ||
"shape": "S4" | ||
} | ||
} | ||
} | ||
} | ||
}, | ||
"shapes": { | ||
"S4": { | ||
"type": "structure", | ||
"required": [ | ||
"RescoreCapacityUnits" | ||
], | ||
"members": { | ||
"RescoreCapacityUnits": { | ||
"type": "integer" | ||
} | ||
} | ||
}, | ||
"S6": { | ||
"type": "list", | ||
"member": { | ||
"type": "structure", | ||
"required": [ | ||
"Key", | ||
"Value" | ||
], | ||
"members": { | ||
"Key": {}, | ||
"Value": {} | ||
} | ||
} | ||
} | ||
} | ||
} |
Oops, something went wrong.