Commit eca836e
committed
process_collector: add a proof-of-concept for collecting RSS and VSIZE on macOS
This unfortunately uses cgo, which I think everyone agrees is not great. I
dislike using it because it breaks cross-compiling, but this code allows opting
out (at the cost of not publishing `process_resident_memory_bytes` and
`process_virtual_memory_bytes`), by setting `CGO_ENABLED=0` in the environment.
That's not ideal, but good enough for me where I can cross-compile locally most
of the time without `cgo`, and enable it always on the CI server. But that may
not be reasonable for other projects.
The build-tag comment in the C file avoids the usual "C source files not allowed
when not using cgo or SWIG" error on the non-darwin platforms that aren't using
cgo, without any changes needing to be made to the client project. Otherwise,
the file is compiled on darwin by default, unless `CGO_ENABLED=0`, in which case
the dummy function is used and the metrics aren't exported. Therefore, the only
potential hardships for client programs with this change are limited to darwin
builds.
I'm still looking into 3rd party modules to call this without cgo, but this code
will help test out those implementations, and hopefully highlights the problems
getting at these native APIs. The non-cgo implementation will get much more
verbose because the structs in play each have a handful of fields, each of which
with a train of typedefs that are platform specific. That said, even though the
members may be typed slightly differently on amd64 vs arm64, it looks like the
field widths are the same, with the minimal testing I did so far.
Signed-off-by: Matt Harbison <[email protected]>1 parent ac114f3 commit eca836e
File tree
5 files changed
+134
-1
lines changed- prometheus
5 files changed
+134
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
36 | 44 | | |
37 | 45 | | |
38 | 46 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
88 | | - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
89 | 100 | | |
90 | 101 | | |
91 | 102 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
0 commit comments