Commit 6f1f4c1
Martin KaFai Lau
Merge branch 'selftests-bpf-enfoce-so_reuseaddr-in-basic-test-servers'
Alexis Lothoré says:
====================
This small series is another follow-up to [1], in which I misunderstood
Martin's initial feedback (see [2]). I proposed to make tc-tunnel apply
SO_REUSEPORT once server is brought up. This series updates
start_server_addr to really apply Martin's proposal after his
clarification [3]
[1] https://lore.kernel.org/bpf/[email protected]/
[2] https://lore.kernel.org/bpf/[email protected]/
[3] https://lore.kernel.org/bpf/[email protected]/
====================
Link: https://patch.msgid.link/[email protected]
Signed-off-by: Martin KaFai Lau <[email protected]>File tree
2 files changed
+20
-16
lines changed- tools/testing/selftests/bpf
- prog_tests
2 files changed
+20
-16
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
| 100 | + | |
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
114 | 120 | | |
115 | 121 | | |
116 | 122 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
| |||
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
138 | 141 | | |
139 | 142 | | |
140 | 143 | | |
141 | 144 | | |
142 | 145 | | |
143 | | - | |
144 | | - | |
145 | | - | |
| 146 | + | |
| 147 | + | |
146 | 148 | | |
147 | | - | |
| 149 | + | |
148 | 150 | | |
149 | 151 | | |
150 | 152 | | |
151 | 153 | | |
152 | 154 | | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | 155 | | |
159 | 156 | | |
160 | 157 | | |
| |||
188 | 185 | | |
189 | 186 | | |
190 | 187 | | |
191 | | - | |
| 188 | + | |
192 | 189 | | |
193 | 190 | | |
194 | 191 | | |
| |||
384 | 381 | | |
385 | 382 | | |
386 | 383 | | |
387 | | - | |
| 384 | + | |
388 | 385 | | |
389 | | - | |
| 386 | + | |
390 | 387 | | |
391 | 388 | | |
392 | | - | |
| 389 | + | |
| 390 | + | |
393 | 391 | | |
394 | 392 | | |
395 | 393 | | |
| |||
416 | 414 | | |
417 | 415 | | |
418 | 416 | | |
419 | | - | |
420 | 417 | | |
| 418 | + | |
421 | 419 | | |
422 | 420 | | |
423 | 421 | | |
| |||
0 commit comments