|
| 1 | +local id = 'USDA/WRC/v0'; |
| 2 | +local subdir = 'USDA'; |
| 3 | + |
| 4 | +local ee_const = import 'earthengine_const.libsonnet'; |
| 5 | +local ee = import 'earthengine.libsonnet'; |
| 6 | +local spdx = import 'spdx.libsonnet'; |
| 7 | +local units = import 'units.libsonnet'; |
| 8 | + |
| 9 | +// TODO: b/374801684 - Update license once provider responds. |
| 10 | +local license = spdx.cc_by_4_0; |
| 11 | + |
| 12 | +local basename = std.strReplace(id, '/', '_'); |
| 13 | +local base_filename = basename + '.json'; |
| 14 | +local self_ee_catalog_url = ee_const.ee_catalog_url + basename; |
| 15 | + |
| 16 | +{ |
| 17 | + stac_version: ee_const.stac_version, |
| 18 | + type: ee_const.stac_type.collection, |
| 19 | + stac_extensions: [ |
| 20 | + ee_const.ext_eo, |
| 21 | + ee_const.ext_sci, |
| 22 | + ], |
| 23 | + 'gee:status': 'beta', |
| 24 | + id: id, |
| 25 | + title: 'Wildfire Risk to Communities v0', |
| 26 | + 'gee:type': ee_const.gee_type.image_collection, |
| 27 | + description: ||| |
| 28 | + This dataset depicts components of wildfire risk for all lands in the United |
| 29 | + States that: 1) are landscape-wide (i.e., measurable at every pixel across |
| 30 | + the landscape); and 2) represent in situ risk - risk at the location where |
| 31 | + the adverse effects take place on the landscape. |
| 32 | +
|
| 33 | + National wildfire hazard datasets of annual burn probability and fire |
| 34 | + intensity, generated by the USDA Forest Service, Rocky Mountain Researc |
| 35 | + Station and Pyrologix LLC, form the foundation of the Wildfire Risk to |
| 36 | + Communities data. Vegetation and wildland fuels data from LANDFIRE 2020 |
| 37 | + (version 2.2.0) were used as input to two different but related geospatial |
| 38 | + fire simulation systems. Annual burn probability was produced with the USFS |
| 39 | + geospatial fire simulator (FSim) at a relatively coarse cell size of 270 |
| 40 | + meters (m). The burn probability raster data was upsampled to the native |
| 41 | + 30 m resolution of the LANDFIRE fuel and vegetation data, to bring the data |
| 42 | + down to a finer resolution more useful for assessing hazard and risk to |
| 43 | + communities. In this upsampling process, the provider also spread values of |
| 44 | + modeled burn probability into developed areas represented in LANDFIRE fuels |
| 45 | + data as non-burnable. |
| 46 | +
|
| 47 | + Burn probability rasters represent landscape |
| 48 | + conditions as of the end of 2020. Fire intensity characteristics were |
| 49 | + modeled at 30 m resolution using a process that performs a comprehensive |
| 50 | + set of FlamMap runs spanning the full range of weather-related |
| 51 | + characteristics that occur during a fire season and then integrates those |
| 52 | + runs into a variety of results based on the likelihood of those weather |
| 53 | + types occurring. Before the fire intensity modeling, the LANDFIRE 2020 data |
| 54 | + were updated to reflect fuels disturbances occurring in 2021 and 2022. As |
| 55 | + such, the fire intensity datasets represent landscape conditions as of the |
| 56 | + end of 2022. Additional methodology documentation is available on USDA's |
| 57 | + [website](https://www.fs.usda.gov/rds/archive/catalog/RDS-2020-0016-2). |
| 58 | +
|
| 59 | + |||, |
| 60 | + license: license.id, |
| 61 | + links: ee.standardLinks(subdir, id), |
| 62 | + keywords: [ |
| 63 | + 'fire', |
| 64 | + 'wildfire', |
| 65 | + 'burn', |
| 66 | + 'usda', |
| 67 | + ], |
| 68 | + providers: [ |
| 69 | + ee.producer_provider( |
| 70 | + 'USDA Forest Service Research Data Archive', |
| 71 | + 'https://www.fs.usda.gov/rds/archive/'), |
| 72 | + ee.host_provider(self_ee_catalog_url), |
| 73 | + ], |
| 74 | + extent: ee.extent(-180.0, -67.933, 18.854, 63.904, |
| 75 | + '2020-12-31T00:00:00Z', '2022-12-31T00:00:00Z'), |
| 76 | + summaries: { |
| 77 | + gsd: [30], |
| 78 | + 'eo:bands': [ |
| 79 | + { |
| 80 | + name: 'BP', |
| 81 | + description: 'Annual Burn Probability.' |
| 82 | + }, |
| 83 | + { |
| 84 | + name: 'CFL', |
| 85 | + description: 'Conditional Flame Length; mean flame length for fire burning in direction of maximum spread if a fire were to occur. Avg. measure of wildfire intensity.', |
| 86 | + 'gee:units': units.foot |
| 87 | + }, |
| 88 | + { |
| 89 | + name: 'CRPS', |
| 90 | + description: 'Conditional Risk to Potential Structures; potential consequences of fire to a home at a given location, if a fire occurs there and if a home were located there.' |
| 91 | + }, |
| 92 | + { |
| 93 | + name: 'Exposure', |
| 94 | + description: 'Measure of how exposed a housing unit would be to wildfire. A value of 1 is "direct" exposure. Values between 0 and 1 represent "indirect" exposure, with higher values representing closer proximity to directly exposed areas' |
| 95 | + }, |
| 96 | + { |
| 97 | + name: 'FLEP4', |
| 98 | + description: 'Flame Length Exceedance Probability - 4 ft; conditional probability that flame length at a pixel will exceed 4 feet if a fire occurs; indicates the potential for moderate to high wildfire intensity.' |
| 99 | + }, |
| 100 | + { |
| 101 | + name: 'FLEP8', |
| 102 | + description: 'Farm Length Exceedance Probability - 8 ft; conditional probability that flame length at a pixel will exceed 8 feet if a fire occurs; indicates the potential for high wildfire intensity.' |
| 103 | + }, |
| 104 | + { |
| 105 | + name: 'RPS', |
| 106 | + description: 'Risk to Potential Structures; relative risk to a house if one existed at that location.' |
| 107 | + }, |
| 108 | + { |
| 109 | + name: 'WHP', |
| 110 | + description: 'Wildfire Hazard Potential index.' |
| 111 | + } |
| 112 | + ], |
| 113 | + BP: {minimum: 0, maximum: 0.14, 'gee:estimated_range': false}, |
| 114 | + CFL: {minimum: 0, maximum: 861.7, 'gee:estimated_range': false}, |
| 115 | + CRPS: {minimum: 0, maximum: 100, 'gee:estimated_range': false}, |
| 116 | + Exposure: {minimum: 0, maximum: 1, 'gee:estimated_range': false}, |
| 117 | + FLEP4: {minimum: 0, maximum: 1, 'gee:estimated_range': false}, |
| 118 | + FLEP8: {minimum: 0, maximum: 1, 'gee:estimated_range': false}, |
| 119 | + RPS: {minimum: 0, maximum: 13.2, 'gee:estimated_range': false}, |
| 120 | + WHP: {minimum: 0, maximum: 99.853, 'gee:estimated_range': false}, |
| 121 | + 'gee:visualizations': [ |
| 122 | + { |
| 123 | + display_name: 'Annual burn probability', |
| 124 | + lookat: {lon: -73.9958, lat: 40.7278, zoom: 15}, |
| 125 | + image_visualization: { |
| 126 | + band_vis: {min: [0], max: [0.14], bands: ['BP']}, |
| 127 | + }, |
| 128 | + }, |
| 129 | + ], |
| 130 | + }, |
| 131 | + 'sci:doi': '10.2737/RDS-2020-0016-2', |
| 132 | + 'sci:citation': ||| |
| 133 | + Scott, Joe H.; Dillon, Gregory K.; Jaffe, Melissa R.; Vogler, Kevin C.; |
| 134 | + Olszewski, Julia H.; Callahan, Michael N.; Karau, Eva C.; Lazarz, |
| 135 | + Mitchell T.; Short, Karen C.; Riley, Karin L.; Finney, Mark A.; Grenfell, |
| 136 | + Isaac C. 2024. Wildfire Risk to Communities: Spatial datasets of |
| 137 | + landscape-wide wildfire risk components for the United States. 2nd Edition. |
| 138 | + Fort Collins, CO: Forest Service Research Data Archive. |
| 139 | + [doi:10.2737/RDS-2020-0016-2](https://doi.org/10.2737/RDS-2020-0016-2) |
| 140 | +
|
| 141 | + |||, |
| 142 | + |
| 143 | + 'gee:terms_of_use': ||| |
| 144 | + Data publications are made freely available to the public under our data |
| 145 | + use agreement outlining conditions of use such as redistribution, |
| 146 | + citation, notification, and distribution liability. The |
| 147 | + [Open Access - Data Use Agreement](https://www.fs.usda.gov/rds/archive/datauseinfo/open) |
| 148 | + is implicitly agreed to by anyone acquiring data from this repository. |
| 149 | + Formally, Archive-published datasets are released under the Creative Commons |
| 150 | + CC-BY license structure. This allows for broad use and re-use, while |
| 151 | + preserving the expectation of citation of the data publication to document |
| 152 | + that use and credit the intellectual work of the author(s). |
| 153 | +
|
| 154 | + |||, |
| 155 | +} |
0 commit comments