Commit 813c007
authored
This fixes:
- the parsing of milliseconds in intervals: everything past the . used to be converted as-is to milliseconds, with no normalisation of the unit; thus, a value of .23 ended up as 23 millis in the interval, instead of 230.
- the printing of a trailing .0, in case the interval lacks the fractional part;
- tests generating a random millisecond value used to simply print it in the string about to be evaluated without a necessary front-filling of 0[s], where the amount was below 100/10.
(The combination of first and last issues above, plus statistical "luck" made the incorrect handling pass the tests.)
(cherry picked from commit 4de8c64)
1 parent 9bc2337 commit 813c007
File tree
7 files changed
+58
-47
lines changed- x-pack/plugin/sql
- qa/src/main
- java/org/elasticsearch/xpack/sql/qa
- resources
- docs
- sql-proto/src/main/java/org/elasticsearch/xpack/sql/proto
- src
- main/java/org/elasticsearch/xpack/sql/expression/literal
- test/java/org/elasticsearch/xpack/sql
- expression/literal
- parser
7 files changed
+58
-47
lines changedLines changed: 8 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
| 105 | + | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
111 | | - | |
| 111 | + | |
112 | 112 | | |
113 | | - | |
| 113 | + | |
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
| |||
Lines changed: 27 additions & 27 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | | - | |
| 46 | + | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
| 62 | + | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
| 94 | + | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
142 | | - | |
| 142 | + | |
143 | 143 | | |
144 | 144 | | |
145 | 145 | | |
| |||
162 | 162 | | |
163 | 163 | | |
164 | 164 | | |
165 | | - | |
166 | | - | |
167 | | - | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
168 | 168 | | |
169 | 169 | | |
170 | 170 | | |
| |||
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
182 | | - | |
183 | | - | |
184 | | - | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
185 | 185 | | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
189 | | - | |
190 | | - | |
191 | | - | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
192 | 192 | | |
193 | 193 | | |
194 | 194 | | |
| |||
206 | 206 | | |
207 | 207 | | |
208 | 208 | | |
209 | | - | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
214 | 214 | | |
215 | 215 | | |
216 | 216 | | |
| |||
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
876 | 876 | | |
877 | 877 | | |
878 | 878 | | |
879 | | - | |
| 879 | + | |
880 | 880 | | |
881 | | - | |
| 881 | + | |
882 | 882 | | |
883 | 883 | | |
884 | 884 | | |
| |||
909 | 909 | | |
910 | 910 | | |
911 | 911 | | |
912 | | - | |
| 912 | + | |
913 | 913 | | |
914 | | - | |
| 914 | + | |
915 | 915 | | |
916 | 916 | | |
917 | 917 | | |
| |||
Lines changed: 8 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
132 | | - | |
133 | | - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
134 | 140 | | |
135 | 141 | | |
136 | 142 | | |
| |||
Lines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
276 | 280 | | |
277 | 281 | | |
278 | 282 | | |
| |||
x-pack/plugin/sql/src/test/java/org/elasticsearch/xpack/sql/expression/literal/IntervalsTests.java
Lines changed: 5 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
| 87 | + | |
| 88 | + | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
| |||
129 | 130 | | |
130 | 131 | | |
131 | 132 | | |
132 | | - | |
| 133 | + | |
133 | 134 | | |
134 | 135 | | |
135 | 136 | | |
| |||
152 | 153 | | |
153 | 154 | | |
154 | 155 | | |
155 | | - | |
| 156 | + | |
156 | 157 | | |
157 | 158 | | |
158 | 159 | | |
| |||
166 | 167 | | |
167 | 168 | | |
168 | 169 | | |
169 | | - | |
| 170 | + | |
170 | 171 | | |
171 | 172 | | |
172 | 173 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
156 | 156 | | |
157 | 157 | | |
158 | 158 | | |
159 | | - | |
| 159 | + | |
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| |||
169 | 169 | | |
170 | 170 | | |
171 | 171 | | |
172 | | - | |
| 172 | + | |
173 | 173 | | |
174 | 174 | | |
175 | 175 | | |
| |||
0 commit comments