|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0344162 | 0.0355050 | 0.0340675 |
Mean | 6.5275 ms | 6.5305 ms | 6.5340 ms |
Std. Dev. | 10.759 us | 16.731 us | 22.347 us |
Median | 6.5243 ms | 6.5256 ms | 6.5268 ms |
MAD | 5.2859 us | 7.3423 us | 9.6722 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.